| # | Scoringer i 2011/12 | Totalt | PL | FAC | LC | EC | Andre |
|---|---|---|---|---|---|---|---|
| 1 | Wayne ROONEY | 34 | 27 | 2 | 5 | ||
| 2 | CHICHARITO | 12 | 10 | 2 | |||
| 3 | Danny WELBECK | 12 | 9 | 1 | 2 | ||
| 4 | NANI | 10 | 8 | 2 | |||
| 5 | Dimitar BERBATOV | 9 | 7 | 1 | 1 | ||
| 6 | Ashley YOUNG | 8 | 6 | 2 | |||
| 7 | Antonio VALENCIA | 6 | 4 | 1 | 1 | ||
| 8 | Ryan GIGGS | 4 | 2 | 1 | 1 | ||
| 9 | Paul SCHOLES | 4 | 4 | ||||
| 10 | Ji-sung PARK | 3 | 2 | 1 | |||
| 11 | Michael OWEN | 3 | 3 | ||||
| 12 | ANDERSON | 2 | 2 | ||||
| 13 | Michael CARRICK | 2 | 2 | ||||
| 14 | Darren FLETCHER | 2 | 1 | 1 | |||
| 15 | Phil JONES | 2 | 1 | 1 | |||
| 16 | Chris SMALLING | 2 | 1 | 1 | |||
| 17 | Jonny EVANS | 1 | 1 | ||||
| 18 | Federico MACHEDA | 1 | 1 | ||||
| 19 | Selvmål | 3 | 2 | 1 |




