| Kamper i 2011/12 | Totalt | PL | FAC | LC | EC | Andre |
|---|---|---|---|---|---|---|
| 1 David DE GEA | 39-0-0 | 29-0-0 | 1-0-0 | 8-0-0 | 1-0-0 | |
| 3 Patrice EVRA | 47-0-0 | 37-0-0 | 2-0-0 | 7-0-0 | 1-0-0 | |
| 4 Phil JONES | 34-7-2 | 25-4-1 | 1-0-0 | 1-0-0 | 7-2-1 | 0-1-0 |
| 5 Rio FERDINAND | 37-1-0 | 29-1-0 | 1-0-0 | 6-0-0 | 1-0-0 | |
| 6 Jonny EVANS | 35-5-1 | 28-1-1 | 1-0-0 | 1-0-0 | 5-3-0 | 0-1-0 |
| Michael OWEN | 3-1-3 | 0-1-0 | 2-0-3 | 1-0-0 | ||
| 8 ANDERSON | 12-4-2 | 8-2-2 | 0-1-0 | 3-1-0 | 1-0-0 | |
| 9 Dimitar BERBATOV | 11-10-9 | 5-7-7 | 0-1-0 | 3-0-1 | 3-1-1 | 0-1-0 |
| 10 Wayne ROONEY | 41-2-34 | 32-2-27 | 1-0-2 | 7-0-5 | 1-0-0 | |
| 11 Ryan GIGGS | 22-11-4 | 14-11-2 | 2-0-0 | 1-0-1 | 5-0-1 | |
| 12 Chris SMALLING | 23-7-2 | 14-5-1 | 2-0-0 | 1-0-0 | 5-2-0 | 1-0-1 |
| 13 Ji-sung PARK | 19-9-3 | 10-7-2 | 1-0-1 | 3-0-0 | 5-2-0 | |
| 14 CHICHARITO | 22-14-12 | 18-10-10 | 0-1-0 | 4-3-2 | ||
| 15 Nemanja VIDIC | 10-0-0 | 6-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | |
| 16 Michael CARRICK | 37-4-2 | 27-3-2 | 2-0-0 | 1-0-0 | 6-1-0 | 1-0-0 |
| 17 NANI | 32-7-10 | 24-4-8 | 1-0-0 | 6-3-0 | 1-0-2 | |
| 18 Ashley YOUNG | 27-6-8 | 19-6-6 | 7-0-2 | 1-0-0 | ||
| 19 Danny WELBECK | 27-12-12 | 23-7-9 | 2-0-1 | 0-1-0 | 1-4-2 | 1-0-0 |
| 20 Fabio da SILVA | 12-3-0 | 2-3-0 | 3-0-0 | 7-0-0 | ||
| 21 Rafael da SILVA | 15-3-0 | 10-2-0 | 1-0-0 | 1-0-0 | 3-0-0 | 0-1-0 |
| 22 Paul SCHOLES | 15-6-4 | 14-3-4 | 1-1-0 | 0-2-0 | ||
| 23 Tom CLEVERLEY | 9-6-0 | 5-5-0 | 1-0-0 | 3-0-0 | 0-1-0 | |
| 24 Darren FLETCHER | 9-1-2 | 7-1-1 | 2-0-1 | |||
| 25 Antonio VALENCIA | 32-6-6 | 22-5-4 | 2-0-0 | 3-0-1 | 5-1-1 | |
| 27 Federico MACHEDA | 2-4-1 | 0-3-0 | 2-0-1 | 0-1-0 | ||
| Darron GIBSON | 2-0-0 | 1-0-0 | 1-0-0 | |||
| 29 Tomasz KUSZCZAK | ||||||
| Mame Biram DIOUF | 3-0-0 | 3-0-0 | ||||
| 34 Anders LINDEGAARD | 11-0-0 | 8-0-0 | 1-0-0 | 2-0-0 | ||
| 36 Marnick VERMIJL | ||||||
| 38 Michael KEANE | 0-1-0 | 0-1-0 | ||||
| 40 Ben AMOS | 4-0-0 | 1-0-0 | 3-0-0 | |||
| 42 Paul POGBA | 0-7-0 | 0-3-0 | 0-3-0 | 0-1-0 | ||
| 48 Will KEANE | 0-1-0 | 0-1-0 | ||||
| Ravel MORRISON | 0-2-0 | 0-2-0 | ||||
| 51 Ezekiel FRYERS | 2-4-0 | 0-2-0 | 2-1-0 | 0-1-0 | ||
| 52 Larnell COLE | 0-1-0 | 0-1-0 |




