Turneringer
PRL = FA Premiership Reserve League North
MSC = Manchester Senior Cup
LSC = Lancashire FA Senior Cup
TRK = Treningskamper
TERMINLISTE 2011/12 |
||||||
| Dag | Dato | H/B | Motstander | Turn. | Res. | Målscorere |
| Man | 11.jul. | B | Curzon A | TRK | 4-1 | Leao, Drinkwater, W.Keane, Morrison |
| Søn | 17.jul. | B | Shrewsbury | TRK | 1-2 | Drinkwater |
| Ons | 20.jul. | B | Fleetwood | TRK | 2-0 | Pogba, Drinkwater |
| Søn | 24.jul. | B | Spartans | TRK | 7-1 | Lingard 3, Cole 2, Cofie, M.Keane |
| Man | 25.jul. | B | Ayr U | TRK | 1-0 | Norwood |
| Ons | 27.jul. | B | Tranmere | TRK | 1-1 | Lingard |
| Man | 1.aug. | B | Morecambe | TRK | 2-0 | Drinkwater, Lingard |
| Man | 8.aug. | B | Llanelli | TRK | 2-0 | Maman, Pogba |
| Ons | 10.aug. | B | Bangor | TRK | 3-1 | Cofie 2, Morrison |
| Man | 15.aug. | B | Arsenal *) | PRL | 1-2 | Diouf |
| Tor | 18.aug. | B | New Mills | TRK | 7-0 | Cofie 3, W. Keane 2, Giverin, Leao |
| Tor | 25.aug. | H | Swansea *) | PRL | 6-0 | Diouf 2, Macheda, Pogba, Lingard, W.Keane |
| Tor | 8.sep. | H | Bury | MSC | 2-0 | Blackett, M.Keane |
| Man | 12.sep. | H | Fulham *) | PRL | 2-1 | Diouf 2 |
| Tor | 15.sep. | B | Rochdale | MSC | 2-1 | W. Keane, Macheda |
| Tir | 27.sep. | B | Norwich *) | PRL | 4-2 | Pogba, Cole, W. Keane, Selvmål |
| Tor | 13.okt. | B | Bolton | MSC | 1-0 | Morrison |
| Tor | 20.okt. | H | Blackburn | PRL | 0-0 | |
| Lør | 29.okt. | B | Altrincham | TRK | 2-2 | Lingard, Morrison |
| Tor | 3.nov. | H | Everton | PRL | 2-0 | W.Keane, Lingard |
| Tor | 17.nov. | H | Wigan | PRL | 4-1 | Morrison 2, Petrucci, Fryers |
| Tir | 22.nov. | B | Bolton | PRL | 2-1 | W.Keane 2 |
| Tor | 8.des. | B | Sunderland | PRL | 3-6 | Vermijl, M.Keane, W.Keane |
| Tor | 15.des. | H | Liverpool | PRL | 4-0 | Diouf 2, W.Keane, Lingard |
| Tor | 22.des. | B | Blackburn | LSC | 4-0 | Diouf 2, Lingard, W.Keane |
| Fre | 13.jan | H | Stockport | MSC | 1-0 | Diouf |
| Tor | 26.jan. | H | Newcastle | PRL | 6-0 | Petrucci 2, W.Keane, M.Keane, Massacci, Selvmål |
| Ons | 1.feb. | B | Oldham | MSC | 3-0 | Lingard, W.Keane, Petrucci |
| Tor | 9.feb. | H | Man.City | MSC | 2-4 | Lingard, Cole |
| Man | 13.feb. | H | Bolton | PRL | 2-1 | Brown, Pogba |
| Tir | 21.feb. | B | Wigan | PRL | 0-0 | |
| Tir | 6.mar | B | WBA *) | PRL | 0-1 | |
| Man | 12.mar. | B | Blackburn | PRL | 1-0 | M.Keane |
| Tor | 22.mar. | H | Aston V. *) | PRL | 3-1 | W.Keane, Lingard, Smalling |
| Tir | 27.mar | B | Everton | PRL | 4-1 | Petrucci 2, W.Keane, Lingard |
| Man | 16.apr. | B | Newcastle | PRL | 6-3 | W.Keane 4, Petrucci, De Laet |
| Tor | 19.apr. | B | Liverpool | PRL | 2-2 | M.Keane, Lingard |
| Man | 23.apr. | B | Chelsea *) | PRL | 4-1 | Tunnicliffe, Cole, W.Keane, De Laet |
| Tor. | 26.apr. | H | Wolves *) | PRL | 2-0 | Petrucci, Cole |
| Tir. | 1.mai | H | Blackpool | LSC SF | 0-0 | 5-4 på str.konk. |
| Fre. | 4.mai | H | Sunderland | PRL | 0-0 | |
| Tor. | 10.mai | H | Aston V. *) | PRL-finale | 0-0 | 3-1 på str.konk. |
| Tor. | 17.mai | B | Man.City | MSC-finale | 2-0 | W.Keane, Giverin |
*) Klubber som tilhører Premier Reserve League South
| ----------------------------------------------------------------------------------------------------- |
PRL = FA Premiership Reserve League North
MSC = Manchester Senior Cup
LSC = Lancashire FA Senior Cup
POC = Platinum One Challenge (i Dublin)
TRK. = Treningskamper
TERMINLISTE 2010/11 |
||||||
| Dag | Dato | H/B/N | Motstander | Turn. | Res. | Målscorere |
| Man | 12. juli | B | Curzon Ash. | TRK | 4-0 | Eikrem, Morrison, Ajose, Brady |
| Lør | 17. juli | B | Dunfirmline | TRK | 5-1 | King 2, Ajose, Possebon, Keane |
| Lør | 24. juli | B | Yeovil Town | TRK | 2-3 | Possebon, Brady |
| Tir | 27. juli | B | Oxford | TRK | 2-1 | Eikrem, Ajose |
| Lør | 31. juli | B | St. Johnstone | TRK | 3-2 | Norwood, King, Ajose |
| Tir | 3. aug | B | Altrincham | TRK | 2-0 | Brady, Dudgeon |
| Søn | 8. aug | B | Chelsea | TRK | 1-4 | Welbeck |
| Ons | 15. aug | B | Shamrock Rovers | POC | 3-0 | Vermijl 2, Cleverley (str.) |
| Søn | 19. aug | N | Arsenal | POC | 1-2 | Macheda |
| Tir | 24. aug | B | Man. City | MSC | 3-1 | Macheda 2, Cleverley |
| Ons | 1. sep | B | Oldham | MSC | 2-1 | Ajose, Macheda |
| Tor. | 9. sep | H | Stockport | MSC | 2-0 | Keane (str.), Cofie |
| Tor | 16. sep | H | Aston Villa | PRL | 1-4 | Ajose |
| Man | 20. sep | B | Bury | LSC | 5-1 | Brady 2, Vermijl, Cofie, Tunniclife |
| Tor | 23. sep | H | Bolton | MSC | 4-0 | Ajose 3, Cofie |
| Man | 27. sep | B | Blackburn | PRL | 2-2 | Brady (str.), Eikrem |
| Tir | 2. nov | B | Bolton | PRL | 3-1 | Keane, Stewart, Thorpe |
| Tor | 11. nov | B | West Brom | PRL | 2-2 | Vermijl, Fornasier |
| Tor | 18. nov | H | Wigan | PRL | 3-1 | Bebe 2, W. Keane |
| Tir | 23. nov | B | Man. City | PRL | 1-1 | W. Keane |
| Tor | 16. des | H | Newcastle | PRL | 5-1 | W. Keane 2, Morrison 2, Tunnicliffe |
| Tor | 13. jan | H | Bolton | PRL | 1-0 | King |
| Man | 17. jan | B | Bury | MSC | 8-0 | Obertan 3, King 2, Brady, Fabio, Vermijl |
| Tir | 26. jan | B | Wigan | PRL | 0-0 | |
| Tor | 3. feb | H | Rochdale | MSC | 6-1 | King 3, Fabio, Brady, Morrison |
| Søn | 13. feb | H | Oldham | LSC | 3-0 | King 2, Bebe |
| Tor | 3. mar | B | Wolves | PRL | 3-3 | Bebe, Brady, Obertan |
| Ons | 9. mar | B | Blackpool | PRL | 1-2 | Basham (selvmål) |
| Tor | 17. mar | H | Sunderland | PRL | 2-2 | Bebe, King |
| Man | 21. mar | B | Newcastle | PRL | 2-1 | Obertan 2 |
| Fre | 1. apr | B | West Ham | PRL | 1-0 | M. Keane |
| Tor | 7. apr | H | Man. City | PRL | 3-1 | Anderson 2, Obertan |
| Ons | 13. apr | H | Everton | PRL | 2-0 | Norwood 2 (1 str.) |
| Man | 18. apr | H | Chelsea | PRL | 4-1 | King 2, Obertan, Bebe |
| Tor | 28. apr | H | Arsenal | PRL | 0-0 | |
| Tor | 5. mai | B | Liverpool | PRL | 2-2 | Ajose, Obertan |
| Ons | 11. mai | H | Blackburn | PRL-fin. | 1-2 | Petrucci (str.) |
| Man | 16. mai | H | Bolton | MSC-fin. | 3-1 | Ajose, R.Brown, Petrucci (str.) |
| Fre | 20. mai | H | Blackburn | LSC SF | 0-1 | |
| -------------------------------------------------------------------------------------------------------------- |
PRL = FA Premiership Reserve League North
MSC = Manchester Senior Cup
LSC = Lancashire FA Senior Cup
TRK = Treningskamper
TERMINLISTE 2009/10 |
||||||
| Dag | Dato | Mnd. | Motstander | Turnering | Res. | Målscorere |
| Fre. | 17. | juli | Fylde | Tr.kamp | 2-1 | Cleverley, Hewson |
| Man. | 20. | juli | Rochdale | Tr.kamp | 2-0 | Brandy, C.Evans |
| Lør. | 25. | juli | Norwich | Tr.kamp | 1-1 | De Laet |
| Tirs. | 28. | juli | Luton | Tr.kamp | 2-1 | Brandy, Cleverley (str.) |
| Tirs. | 4. | aug. | Altrincham | Tr.kamp | 2-0 | Dudgeon, Selvmål |
| Tors. | 6. | aug. | Katwijk | Tr.kamp | 4-1 | Dudgeon, Brandy, James, Heaton |
| Man. | 10. | aug. | Royal Antwerp | Tr.kamp | 0-0 | |
| Man. | 17. | aug. | Bolton | LSC-finale | 1-0 | Macheda |
| Man. | 24. | aug. | Bolton | PRL | 3-1 | Cathcart, Tosic, Hewson |
| Tors. | 27. | aug. | BURY | MSC | 5-0 | Macheda 2 (1 str.), Hewson, Stewart, Moffatt |
| Tors. | 3. | sep. | WIGAN | PRL | 2-1 | Anderson, Eikrem |
| Søn. | 6. | sep. | Motherwell | Tr.kamp | 0-1 | |
| Tors. | 17. | sep. | Liverpool | PRL | 0-1 | |
| Tors. | 1. | okt. | SUNDERLAND | PRL | 4-0 | Eikrem 2, King 2 |
| Tirs. | 6. | okt. | Everton | PRL | 1-0 | Macheda |
| Man. | 12. | okt. | Oldham | MSC | 3-0 | Brandy, Hewson, King |
| Søn. | 18. | okt. | Clyde | Tr.kamp | 4-0 | Selvmål, Brandy, Rafael, Eikrem (str.) |
| Tors. | 22. | okt. | BLACKBURN | PRL | 3-0 | Eikrem, Brandy, Tosic |
| Tors. | 29. | okt. | LIVERPOOL | LSC |
1-1 (3-4 str.) |
Tosic |
| Tirs. | 3. | nov. | Man. City | PRL | 0-1 | |
| Tirs. | 24. | nov. | Hull | PRL | 2-1 | Tosic 2 |
| Man. | 14. | des. | Bolton | MSC |
2-2 (2-3 str.) |
Pogba, Ajose |
| Tors. | 21. | jan. | Sunderland | PRL | 4-0 | Diouf 3, Hewson (str.) |
| Tors. | 28. | jan. | BOLTON | PRL | 1-0 | Gray |
| Tors. | 18. | feb. | EVERTON | PRL | 2-0 | Diouf, Stewart |
| Ons. | 24. | feb. | Blackburn | PRL | 1-1 | De Laet |
| Man. | 8. | mar. | Stockport | MSC | 1-0 | Keane |
| Tors. | 11. | mar. | MAN. CITY | PRL | 2-2 | Brown, Keane |
| Tors. | 18. | mar. | BURNLEY | PRL | 2-0 | Brandy, C.Evans |
| Tors. | 8. | apr. | HULL | PRL | 6-1 | Gill, Obertan, De Laet, Evans, Brandy, Dudgeon |
| Tirs. | 13. | apr. | LIVERPOOL | PRL | 1-0 | Obertan |
| Tors. | 22. | apr. | MAN. CITY | MSC | 0-2 | |
| Man. | 26. | apr. | Wigan | PRL | 0-1 | |
| Tors. | 29. | apr. | Burnley | PRL | 1-0 | Cole |
| Man. | 3. | mai | ASTON VILLA | PRL-finale 1) | 3-3 (3-2 på str.konk.) | Diouf 2, Macheda (str.) |
1) Vinner av Premier Res. League North mot vinneren av Premier Res. League South